AVD-02
Avondale · Avondale, AZ 85392 · Single-family
- Asking
- $358,000
- Est. rent / mo
- $2,060
- Est. cap rate
- 3.70%
- Est. cash-on-cash
- -7.77%
- Est. DSCR
- 0.63
- Rent / price
- 0.575%
- $ / sq ft
- $222
- Est. cash flow / mo
- -$637
At the baseline set: 25% down, 6.75%, 30-year amortisation. Estimates.





Representative stock photography of Phoenix-metro residential product. These are not photographs of this asset — there is no such asset. This panel publishes a code and a submarket and nothing finer, because a plausible house number on a real street is a real house, and putting an invented price under a photograph of one is the thing this whole demonstration exists to avoid.
The read
Competing against new-build lease-up a mile away. Concession risk, not vacancy risk, is the live variable in this submarket.
- HOA $84/mo
- Community pool
- Paver patio
- Solar screens
Facts
| Property type | Single-family |
|---|---|
| Units | 1 |
| Bedrooms / bathrooms | 3 / 2 |
| Living area | 1,610 sq ft |
| Lot | 5,663 sq ft |
| Year built | 2010 (16 yrs) |
| Stories | 1 |
| Parking | 2-car garage |
| Panel code | AVD-02 |
| Location | Avondale, Avondale 85392 |
| Property tax / yr | $2,260 |
|---|---|
| Insurance / yr | $1,710 |
| HOA / mo | $84 |
| Other fixed / yr | $360 |
| Total est. operating / yr | $9,985 |
| HVAC installed | 2010 |
| Roof installed | 2010 |
| Water provider | City of Avondale |
| FEMA flood zone | Zone X |
Underwrite it
Every figure below recomputes as you move an input. Nothing is rounded until it is printed, and operating expenses never include debt service — that separation is what makes the cap rate a property of the building and the cash-on-cash a property of your deal. All outputs are estimates.
Monthly cash flow
−$637
after debt service, before tax
Cap rate
3.70%
NOI ÷ purchase price
Cash-on-cash
-7.77%
cash flow ÷ cash invested
DSCR
0.63
NOI ÷ annual debt service
Where the gross rent goes
- Vacancy$1,483
- Operating$9,985
- Debt service$20,898
- Cash flow$0
| Gross scheduled income | $24,720 |
|---|---|
| Less vacancy & credit loss | −$1,483 |
| Effective gross income | $23,237 |
| Less fixed operating | −$5,338 |
| Less variable operating | −$4,647 |
| Net operating income | $13,251 |
| Less annual debt service | −$20,898 |
| Pre-tax cash flow | -$7,646 |
| Loan amount | $268,500 |
| Monthly principal & interest | $1,741 |
| Cash invested | $98,450 |
| Operating expense ratio | 43.0% |
| Break-even occupancy | 124.9% |
| Gross rent multiplier | 14.5 |
| Rent-to-price ratio | 0.575% |
Estimated figures produced by a model from the assumptions on the left. Not an offer, an appraisal, a loan quote or investment advice. Taxes, insurance and operating expenses are estimates; verify each before you commit capital.
What it would have to cost
The asking price against three solved thresholds
Rent and every operating line held exactly as stated; only the purchase price moves. Each mark is the price that solves one condition. Nothing here is a price history: this asset has none, and inventing one would be the easiest dishonest thing on the page.
| Condition | Price | vs ask | What it means |
|---|---|---|---|
| Current asking price | $358,000 | — | The number on the panel. Everything below is measured against it. |
| DSCR 1.00 | $227,000 | −36.6% | net operating income exactly covers the mortgage; cash flow is zero |
| Submarket median cap (3.70%) | $358,000 | +0.0% | the price at which this asset yields what its submarket already yields |
| Leverage turns (5.84%) | $227,000 | −36.6% | above this cap rate the loan adds to the return instead of subtracting from it |
Asking price carried on the submarket index
The current asking price projected backwards on the Avondale median-price index. Arithmetic on two synthetic series — not an appraisal, not a price history and not a record of any transaction.
| Month | Index-adjusted ask |
|---|---|
| Oct 2024 | $339K |
| Nov 2024 | $340K |
| Dec 2024 | $342K |
| Jan 2025 | $345K |
| Feb 2025 | $347K |
| Mar 2025 | $348K |
| Apr 2025 | $347K |
| May 2025 | $346K |
| Jun 2025 | $343K |
| Jul 2025 | $341K |
| Aug 2025 | $342K |
| Sep 2025 | $345K |
| Oct 2025 | $348K |
| Nov 2025 | $350K |
| Dec 2025 | $352K |
| Jan 2026 | $352K |
| Feb 2026 | $350K |
| Mar 2026 | $348K |
| Apr 2026 | $348K |
| May 2026 | $349K |
| Jun 2026 | $353K |
| Jul 2026 | $355K |
| Aug 2026 | $357K |
| Sep 2026 | $358K |
Comparables
Rent is compared per unit, which is the only fair basis across a house and a fourplex. The subject sits 5.5% below the median of its five closest comparables.
| Asset | Submarket | Proximity | Ask | Sq ft | $ / sq ft |
|---|---|---|---|---|---|
| AVD-02 Subject | Avondale | — | $358,000 | 1,610 | $222 |
| AVD-03 | Avondale | Same submarket | $324,000 | 1,425 | $227 |
| AVD-01 | Avondale | Same submarket | $382,000 | 2,160 | $177 |
| LVN-03 | Laveen | Elsewhere in metro | $396,000 | 1,780 | $222 |
| MRV-05 | Maryvale | Elsewhere in metro | $322,000 | 1,460 | $221 |
Sensitivity
What a five-percent move in price or fifty basis points on the rate does to the return. Computed at the baseline assumption set, not at whatever you have set the calculator to — it is a fixed reference.
Sensitivity — cash-on-cash by price and rate
Every other assumption held at the baseline set. A fixed reference, not tied to the calculator above. Estimates.
| Price \ Rate | 5.75% | 6.25% | 6.75% | 7.25% | 7.75% |
|---|---|---|---|---|---|
| $329,500−8% | -4.5% | -5.5% | -6.6% | -7.7% | -8.8% |
| $343,500−4% | -5.1% | -6.1% | -7.2% | -8.3% | -9.4% |
| $358,000ask | -5.6% | -6.7% | -7.8% | -8.9% | -10.0% |
| $372,500+4% | -6.2% | -7.2% | -8.3% | -9.4% | -10.5% |
| $386,500+8% | -6.6% | -7.7% | -8.8% | -9.9% | -11.0% |
Cash-on-cash-11.0% → -4.5%
What to check before you commit
HVAC replacement
The condenser dates to 2010 — 16 years old. Phoenix cooling loads shorten service life; a single-system replacement at current pricing is roughly $8,500. Reserve for it or price it into the offer.
Roof
Roof dates to 2010, 16 years old — inside the window most carriers will write without a surcharge.
Flood
FEMA Zone X. Outside the mapped special flood hazard area; a lender will not require separate flood coverage.
Water allocation
Served by City of Avondale. Long-run Colorado River and Central Arizona Project allocation is a genuine risk to price on the metro’s growth edges over a 10-to-20 year hold. It is a discount-rate question, not a next-quarter question.
HOA
$84 a month, $1,008 a year, payable whether or not the unit is occupied. Read the CC&Rs for rental caps and minimum lease terms before you underwrite a lease-up.