GLC-04
Glendale Central · Glendale, AZ 85301 · Fourplex · 4 doors
- Asking
- $706,000
- Est. rent / mo
- $6,180
- Est. cap rate
- 6.66%
- Est. cash-on-cash
- 3.01%
- Est. DSCR
- 1.14
- Rent / price
- 0.875%
- $ / sq ft
- $201
- Est. cash flow / mo
- $486
At the baseline set: 25% down, 6.75%, 30-year amortisation. Estimates.





Representative stock photography of Phoenix-metro residential product. These are not photographs of this asset — there is no such asset. This panel publishes a code and a submarket and nothing finer, because a plausible house number on a real street is a real house, and putting an invented price under a photograph of one is the thing this whole demonstration exists to avoid.
The read
Four 2/1 units at roughly 880 sq ft each. The best cash-flow row in the panel at current pricing — and the one most exposed to a single-unit vacancy.
- Four 2/1 units
- Owner-paid water and trash
- Separately metered electric
- Newer roof (2019)
Facts
| Property type | Fourplex |
|---|---|
| Units | 4 |
| Bedrooms / bathrooms | 4 / 4 |
| Living area | 3,520 sq ft |
| Lot | 12,197 sq ft |
| Year built | 1972 (54 yrs) |
| Stories | 1 |
| Parking | Covered, 6 spaces |
| Panel code | GLC-04 |
| Location | Glendale Central, Glendale 85301 |
| Property tax / yr | $3,950 |
|---|---|
| Insurance / yr | $2,870 |
| HOA / mo | None |
| Other fixed / yr | $1,900 |
| Total est. operating / yr | $22,662 |
| HVAC installed | 2015 |
| Roof installed | 2019 |
| Water provider | City of Glendale |
| FEMA flood zone | Zone X |
Underwrite it
Every figure below recomputes as you move an input. Nothing is rounded until it is printed, and operating expenses never include debt service — that separation is what makes the cap rate a property of the building and the cash-on-cash a property of your deal. All outputs are estimates.
Monthly cash flow
+$486
after debt service, before tax
Cap rate
6.66%
NOI ÷ purchase price
Cash-on-cash
3.01%
cash flow ÷ cash invested
DSCR
1.14
NOI ÷ annual debt service
Where the gross rent goes
- Vacancy$4,450
- Operating$22,662
- Debt service$41,212
- Cash flow$5,836
| Gross scheduled income | $74,160 |
|---|---|
| Less vacancy & credit loss | −$4,450 |
| Effective gross income | $69,710 |
| Less fixed operating | −$8,720 |
| Less variable operating | −$13,942 |
| Net operating income | $47,048 |
| Less annual debt service | −$41,212 |
| Pre-tax cash flow | $5,836 |
| Loan amount | $529,500 |
| Monthly principal & interest | $3,434 |
| Cash invested | $194,150 |
| Operating expense ratio | 32.5% |
| Break-even occupancy | 86.1% |
| Gross rent multiplier | 9.5 |
| Rent-to-price ratio | 0.875% |
Estimated figures produced by a model from the assumptions on the left. Not an offer, an appraisal, a loan quote or investment advice. Taxes, insurance and operating expenses are estimates; verify each before you commit capital.
What it would have to cost
The asking price against three solved thresholds
Rent and every operating line held exactly as stated; only the purchase price moves. Each mark is the price that solves one condition. Nothing here is a price history: this asset has none, and inventing one would be the easiest dishonest thing on the page.
| Condition | Price | vs ask | What it means |
|---|---|---|---|
| Current asking price | $706,000 | — | The number on the panel. Everything below is measured against it. |
| DSCR 1.00 | $806,000 | +14.2% | net operating income exactly covers the mortgage; cash flow is zero |
| Submarket median cap (5.84%) | $805,000 | +14.0% | the price at which this asset yields what its submarket already yields |
| Leverage turns (5.84%) | $806,000 | +14.2% | above this cap rate the loan adds to the return instead of subtracting from it |
Asking price carried on the submarket index
The current asking price projected backwards on the Glendale Central median-price index. Arithmetic on two synthetic series — not an appraisal, not a price history and not a record of any transaction.
| Month | Index-adjusted ask |
|---|---|
| Oct 2024 | $679K |
| Nov 2024 | $687K |
| Dec 2024 | $693K |
| Jan 2025 | $696K |
| Feb 2025 | $695K |
| Mar 2025 | $689K |
| Apr 2025 | $680K |
| May 2025 | $669K |
| Jun 2025 | $662K |
| Jul 2025 | $661K |
| Aug 2025 | $665K |
| Sep 2025 | $672K |
| Oct 2025 | $681K |
| Nov 2025 | $687K |
| Dec 2025 | $690K |
| Jan 2026 | $689K |
| Feb 2026 | $685K |
| Mar 2026 | $682K |
| Apr 2026 | $683K |
| May 2026 | $688K |
| Jun 2026 | $696K |
| Jul 2026 | $703K |
| Aug 2026 | $706K |
| Sep 2026 | $706K |
Comparables
Rent is compared per unit, which is the only fair basis across a house and a fourplex. The subject sits 4.0% above the median of its five closest comparables.
| Asset | Submarket | Proximity | Ask | Sq ft | $ / sq ft |
|---|---|---|---|---|---|
| GLC-04 Subject | Glendale Central | — | $706,000 | 3,520 | $201 |
| PRS-03 | Peoria South | Elsewhere in metro | $612,000 | 3,120 | $196 |
| ALH-05 | Alhambra | Elsewhere in metro | $674,000 | 3,280 | $205 |
| ALH-03 | Alhambra | Elsewhere in metro | $512,000 | 2,440 | $210 |
| WMS-03 | West Mesa | Elsewhere in metro | $552,000 | 3,040 | $182 |
Sensitivity
What a five-percent move in price or fifty basis points on the rate does to the return. Computed at the baseline assumption set, not at whatever you have set the calculator to — it is a fixed reference.
Sensitivity — cash-on-cash by price and rate
Every other assumption held at the baseline set. A fixed reference, not tied to the calculator above. Estimates.
| Price \ Rate | 5.75% | 6.25% | 6.75% | 7.25% | 7.75% |
|---|---|---|---|---|---|
| $649,500−8% | 7.2% | 6.2% | 5.1% | 4.0% | 2.9% |
| $678,000−4% | 6.1% | 5.1% | 4.0% | 2.9% | 1.8% |
| $706,000ask | 5.1% | 4.1% | 3.0% | 1.9% | 0.8% |
| $734,000+4% | 4.2% | 3.2% | 2.1% | 1.0% | -0.1% |
| $762,500+8% | 3.3% | 2.3% | 1.2% | 0.1% | -1.0% |
Cash-on-cash-1.0% → 7.2%
What to check before you commit
HVAC
Condenser installed 2015, 11 years old. Inside normal service life for this climate, so the CapEx reserve carries it rather than a year-one line item.
Roof
Roof dates to 2019, 7 years old — inside the window most carriers will write without a surcharge.
Flood
FEMA Zone X. Outside the mapped special flood hazard area; a lender will not require separate flood coverage.
Water allocation
Served by City of Glendale. Long-run Colorado River and Central Arizona Project allocation is a genuine risk to price on the metro’s growth edges over a 10-to-20 year hold. It is a discount-rate question, not a next-quarter question.
No HOA
No association. Nothing constrains rental use at the community level, and there is no fixed monthly charge in the expense line.